All States Health Metrics
Select up to 5 states to compare • Click column headers to sort
| Select | State | Rank ↑ | Spending/Capita | Obesity % | Inactivity % | Smoking % | Infant Mortality | Details |
|---|---|---|---|---|---|---|---|---|
| Hawaii | #1 | $9,521 | 23.8% | 17.2% | 12.8% | 5.2 | View | |
| Massachusetts | #2 | $12,855 | 25.2% | 19.8% | 12.3% | 3.7 | View | |
| Utah | #3 | $7,522 | 25.4% | 18.9% | 8.9% | 4.9 | View | |
| Colorado | #4 | $8,859 | 24.2% | 16.8% | 13.6% | 4.6 | View | |
| Minnesota | #5 | $10,345 | 29.8% | 20.1% | 14.5% | 4.7 | View | |
| New Hampshire | #6 | $10,234 | 28.7% | 20.9% | 15.6% | 4.1 | View | |
| Connecticut | #7 | $11,488 | 27.8% | 22.1% | 11.9% | 4.2 | View | |
| New Jersey | #8 | $10,567 | 27.3% | 24.1% | 12.5% | 4.4 | View | |
| Vermont | #9 | $11,234 | 28.4% | 19.7% | 15.1% | 4.5 | View | |
| California | #10 | $9,859 | 27.6% | 18.7% | 10.1% | 4.5 | View | |
| Rhode Island | #11 | $10,678 | 29.3% | 23.4% | 13.8% | 5.4 | View | |
| Washington | #11 | $9,456 | 28.7% | 17.8% | 13.5% | 4.2 | View | |
| Virginia | #12 | $9,123 | 31.2% | 23.9% | 14.3% | 5.7 | View | |
| Maine | #13 | $10,987 | 31.7% | 22.4% | 17.3% | 5.3 | View | |
| Nebraska | #14 | $9,678 | 34.1% | 24.2% | 15.3% | 5.2 | View | |
| New York | #15 | $14,007 | 27.1% | 24.3% | 13% | 4.3 | View | |
| Oregon | #16 | $9,234 | 30.1% | 18.9% | 15.8% | 4.8 | View | |
| Idaho | #17 | $7,598 | 30.7% | 19.8% | 14.3% | 5.1 | View | |
| District of Columbia | #18 | $13,104 | 24.7% | 20.5% | 13.4% | 6.5 | View | |
| Maryland | #19 | $10,456 | 31.3% | 23.7% | 12.7% | 6.2 | View | |
| Iowa | #20 | $9,456 | 36.4% | 25.8% | 16.1% | 4.8 | View | |
| Montana | #21 | $9,456 | 27.3% | 20.8% | 17.2% | 5.6 | View | |
| Illinois | #22 | $9,876 | 32.4% | 24.9% | 14.6% | 6.1 | View | |
| North Dakota | #23 | $10,123 | 33.8% | 24.7% | 18.4% | 6.1 | View | |
| Wisconsin | #24 | $9,789 | 33.9% | 22.7% | 16.2% | 5.8 | View | |
| South Dakota | #25 | $9,789 | 33.7% | 23.8% | 17.9% | 6.4 | View | |
| Kansas | #26 | $9,123 | 35.2% | 25.3% | 16.8% | 5.8 | View | |
| Florida | #27 | $9,542 | 28.4% | 24.8% | 15.5% | 5.7 | View | |
| Delaware | #28 | $10,345 | 33.9% | 26.3% | 16.2% | 6.8 | View | |
| Wyoming | #29 | $9,234 | 29.6% | 21.3% | 18.6% | 5.9 | View | |
| Pennsylvania | #30 | $10,842 | 33% | 25.4% | 18.7% | 5.6 | View | |
| Michigan | #31 | $9,678 | 34.4% | 25.9% | 18.1% | 6.5 | View | |
| Alaska | #32 | $11,064 | 31.2% | 21.8% | 18.5% | 5.3 | View | |
| Arizona | #33 | $8,121 | 30.7% | 22.4% | 13.9% | 5.4 | View | |
| Texas | #34 | $8,257 | 35.8% | 27.5% | 14.9% | 5.9 | View | |
| North Carolina | #35 | $8,789 | 33.7% | 25.6% | 17.2% | 6.8 | View | |
| Ohio | #36 | $9,567 | 35.8% | 27.4% | 20.8% | 6.9 | View | |
| New Mexico | #37 | $8,456 | 30.1% | 23.8% | 16.7% | 5.9 | View | |
| Missouri | #38 | $9,234 | 34.2% | 27.3% | 19.4% | 6.3 | View | |
| Indiana | #39 | $9,234 | 35.3% | 28.7% | 19.8% | 6.7 | View | |
| Georgia | #40 | $8,456 | 33.9% | 27.8% | 16.3% | 6.9 | View | |
| South Carolina | #41 | $8,901 | 34.8% | 27.9% | 18.8% | 6.7 | View | |
| Nevada | #42 | $8,234 | 28.2% | 22.7% | 16.9% | 5.5 | View | |
| Tennessee | #43 | $9,012 | 36.2% | 29.4% | 21.3% | 6.8 | View | |
| Kentucky | #44 | $9,567 | 37.8% | 31.8% | 23.6% | 6.4 | View | |
| Arkansas | #45 | $8,808 | 37.4% | 31.2% | 21.1% | 7.2 | View | |
| Alabama | #46 | $8,989 | 37.1% | 30.5% | 19.2% | 7.4 | View | |
| West Virginia | #47 | $10,191 | 40.6% | 31.3% | 23.8% | 7.1 | View | |
| Oklahoma | #48 | $8,678 | 36.5% | 30.1% | 19.7% | 7.5 | View | |
| Louisiana | #49 | $9,345 | 38.1% | 30.9% | 21.8% | 7.8 | View | |
| Mississippi | #50 | $9,104 | 39.5% | 33.2% | 20.9% | 8.3 | View |
Data Sources:
Healthcare Spending: CMS State Health Expenditure Data 2020
Obesity, Inactivity, Smoking, Diabetes: CDC BRFSS 2023
Infant Mortality: CDC National Vital Statistics System 2024
Overall Rankings: America's Health Rankings 2023